Print Page   |   Contact Us   |   Sign In   |   Join
Insight Magazine & FOA eNews

The Insight is emailed quarterly to all licensed optometrists in Florida. 

The FOA enews is emailed monthly to all licensed optometrists in Florida. 

Current circulation for both publications is over 3,300 per issue. 

To view a previous Insight or enews issue, please click on the title of the issue you wish to view in the chart below.  

Insight Magazine & FOA eNews Archived Issues

Item Name Posted By Date Posted
Q3 2016 Insight Magazine PDF (7.86 MB) Administration 9/18/2016
Q3 2017 Insight Magazine PDF (3.53 MB) Administration 9/19/2017
Q3 2018 Insight Magazine PDF (5.47 MB) Administration 9/21/2018
Q3 2019 Insight Magazine PDF (3.59 MB) Administration 9/11/2019
Q3 2020 Insight Magazine PDF (1.91 MB) Administration 10/1/2020
Q3 2022 Insight Magazine PDF (2.7 MB) Administration 9/7/2022
Q3 2023 Insight Magazine PDF (13.79 MB) Administration 11/15/2023
Q3 2024 Insight Magazine PDF (201.78 KB) Administration 10/15/2024
Q3 2025 Insight Magazine PDF (2.96 MB) Administration 10/20/2025
Q4 2015 Insight Magazine Link Administration 9/21/2018
Q4 2016 Insight Magazine PDF (1.79 MB) Administration 1/5/2017
Q4 2017 Insight Magazine PDF (2.56 MB) Administration 12/7/2017
Q4 2018 Insight Magazine PDF (14.42 MB) Administration 12/14/2018
Q4 2019 Insight Magazine PDF (2.3 MB) Administration 12/13/2019
Q4 2020 Insight Magazine PDF (2.21 MB) Administration 12/28/2020
Q4 2021 Insight Magazine PDF (1.75 MB) Administration 12/24/2021
Q4 2022 Insight Magazine PDF (2.03 MB) Administration 12/16/2022
Q4 2024 Insight Magazine PDF (260.96 KB) Administration 5/21/2025
Sept/Oct 2014 Insight eNews Link Administration 9/18/2016
Page 2 of 2
1  |  2
Membership Management Software Powered by YourMembership  ::  Legal
document.querySelector('input').setAttribute('placeholder','$'); document.querySelector('input').setAttribute('placeholder','$');