| Time | Event/Lecture Title | Room | Speaker 2024 | FL TQ & COPE CEE | COPE # | CE Hours |
|---|---|---|---|---|---|---|
| 12:00pm | Check-in for Golf Tournament | Offsite - Celebration Golf Course | ||||
| 1:00pm | Golf Tournament at Celebration Golf Club (offsite) | Offsite - Celebration Golf Course |
| Time | Event/Lecture Title | Room | Speaker 2024 | FL TQ & COPE CEE | COPE # | CE Hours |
|---|---|---|---|---|---|---|
| 7:30am-8:20am | Premium Contact Lenses in Clinical Practice 1 of 2 Hours | Mediterranean 6 | Denise Burns-LeGros, OD, FAAO, FSLS | Pending | 1 of 2 | |
| 7:30am-8:20am | Jurisprudence 1 of 2 Hours | Mediterranean 4 | David Rouse, OD, FAAO, Dip. ABO | 87669-EJ | 1 of 2 | |
| 8:25am-9:15am | Breakfast Symposium (EssilorLuxottica) | Mediterranean 5 | EssilorLuxottica | |||
| 9:20am-10:10am | Premium Contact Lenses in Clinical Practice 2 of 2 Hours | Mediterranean 6 | Denise Burns-LeGros, OD, FAAO, FSLS | Pending | 2 of 2 | |
| 9:20am-10:10am | Jurisprudence 2 of 2 Hours | Mediterranean 4 | David Rouse, OD, FAAO, Dip. ABO | 87669-EJ | 2 of 2 | |
| 10:15am-10:45am | Move It and See What's New/Next | Mediterranean 5 | Sun Ophthalmics | |||
| 10:50am-11:40am | Macular Pigment Influence on Cognition, Visual Performance & Ocular Health | Mediterranean 4 | Christopher Putnam, OD, PhD, FAAO | 88805-TD | 1 | |
| 11:45am-12:20pm | Lunch Symposium | Mediterranean 5 | Astellas | |||
| 12:20pm-2:20pm | Legislative Update, House of Delegates I & Awards Ceremony | Mediterranean 5 | ||||
| 2:25pm-3:15pm | Neurodegeneration Diagnosis & Management for Primary Care | Mediterranean 4 | Christopher Putnam, OD, PhD, FAAO | 88806-NO | 1 | |
| 3:20pm-3:40pm | Move It and See What's New/Next | Mediterranean 5 | Ametek Reichert | |||
| 3:45pm-5:25pm | Laser Procedures for the Management of Glaucoma and More (TQ) | Mediterranean 4 | Nathan Lighthizer, OD, FAAO | TQ | 86212-LP | 2 |
| 5:30pm-7:30pm | Welcome Reception (VSP Vision) | Mediterranean 7-8 | VSP Vision | |||
| 7:00pm-8:30pm | Young OD Reception (CFSOP) | TBA | CFSOP | |||
| 10:00pm-12:00am | FOA After Hour Lounge | Sevilla 1-2 |
| Time | Event/Lecture Title | Room | Speaker 2024 | FL TQ & COPE CEE | COPE # | CE Hours |
|---|---|---|---|---|---|---|
| 7:35am-8:25am | Cutting Edge Cataract Care: Cases and Considerations 1 of 2 Hours (TQ) | Mediterranean 4 | Justin Schweitzer, OD, FAAO | TQ | 91329-PO | 1 of 2 |
| 8:30am-9:20am | Breakfast Symposium | Mediterranean 5 | Bausch + Lomb | |||
| 9:25am-10:15am | Cutting Edge Cataract Care: Cases and Considerations 2 of 2 Hours (TQ) | Mediterranean 4 | Justin Schweitzer, OD, FAAO | TQ | 91329-PO | 2 of 2 |
| 10:20am-10:40am | Move It and See What's New/Next | Mediterranean 5 | Alcon | |||
| 10:45am-11:35am | Cases and Conundrums of the Anterior Segment: The Family Feud Edition | Mediterranean 4 | Justin Schweitzer, OD, FAAO | 91331-TD | 1 | |
| 11:40am-12:25pm | Lunch Symposium | Mediterranean 5 | Viatris | |||
| 12:30pm-1:45pm | House of Delegates II | Mediterranean 5 | ||||
| 1:50pm-3:30pm | Innovations in Glaucoma: Next Generation Technology, Medications, and Delivery (TQ) | Mediterranean 4 | Justin Schweitzer, OD, FAAO | TQ | 88899-GL | 2 |
| 3:35pm-4:00pm | Afternoon Refreshment Break (Abbvie) | Mediterranean 5 | Abbvie | |||
| 4:10pm-4:30pm | Exhibit Hall Ribbon Cutting | Coquina | ||||
| 4:30pm-7:30pm | Exhibit Hall | Coquina | ||||
| 4:45pm-5:45pm | Myopia Control Made Easy (CooperVision) | Mediterranean 8 | CooperVision | |||
| 4:45pm-5:45pm | RBD Reception (Invitation Only) | Del Lago 1-2 | ||||
| 8:30pm-10:00pm | NSUCO Ice Cream Social | TBA | ||||
| 10:00pm-12:00am | FOA After Hour Lounge | Sevilla 1-2 |
| Time | Event/Lecture Title | Room | Speaker 2024 | FL TQ & COPE CEE | COPE # | CE Hours |
|---|---|---|---|---|---|---|
| 7:25am-8:15am | CE 1 of 2 hrs OCT & OCT-A – What Can It Do For You and Your Practice (TQ) | Mediterranean 4 | Nathan Lighthizer, OD, FAAO | TQ | 89663-TD | 1 of 2 |
| 8:20am-9:10am | Breakfast Symposium | Mediterranean 5 | Johnson & Johnson Vision | |||
| 9:15am-10:05am | CE 2 of 2 hrs OCT & OCT-A – What Can It Do For You and Your Practice (TQ) | Mediterranean 4 | Nathan Lighthizer, OD, FAAO | TQ | 89663-TD | 2 of 2 |
| 10:10am-10:30am | Move It and See What's New/Next (Bausch + Lomb) | Mediterranean 5 | Bausch + Lomb | |||
| 10:30am-1:30pm | Exhibit Hall | Coquina | ||||
| 10:45am-11:45am | Myopia Control Made Easy (CooperVision) | Mediterranean 8 | CooperVision | |||
| 12:30pm-1:20pm | Past Presidents' Luncheon (invitation only) | Sevilla 1-2 | ||||
| 1:35pm-3:15pm | Lumps and Bumps: A Practical Guide to Evaluation and Management(TQ) | Mediterranean 4 | Nathan Lighthizer, OD, FAAO | TQ | 88679-TD | 2 |
| 3:20pm-5:00pm | Dry Eye Demystified (TQ) | Mediterranean 4 | Blair Lonsberry, MS, OD, MEd., FAAO | TQ | 91654-TD | 2 |
| 6:30pm-7:00pm | Banquet Pre-Reception (separate ticket purchase required) | Mediterranean 4-5 Foyer | ||||
| 7:00pm-9:00pm | Banquet (separate ticket purchase required) | Mediterranean 5-8 | ||||
| 9:00pm-12:00am | After Party with DJ (open to all attendees - cash bar) | Mediterranean 5-8 |
| Time | Event/Lecture Title | Speaker 2024 | FL TQ & COPE CEE | COPE # | CE Hours | |
|---|---|---|---|---|---|---|
| 8:20am-9:10am | Breakfast Symposium (Johnson & Johnson Vision) | Mediterranean 5 | Johnson & Johnson Vision | |||
| 9:20am-10:10am | Educational Presentation | Mediterranean 6 | Dompé | |||
| 10:20am-12:00pm | Transitions Certified Live (EssilorLuxottica) | Mediterranean 6 | Aaron Goffinet, OD | |||
| 12:00pm-1:30pm | Exhibit Hall | Coquina | ||||
| 1:35pm-2:25pm | Preparing Your Practice for the Future. An Eye Towards Future Technologies | Mediterranean 6 | Mark Marciano, OD | |||
| 2:30pm-3:20pm | Specialty Contact Lenses - A Review of Common Cases with an Understanding of Medical Necessity | Mediterranean 6 | Mark Marciano, OD | |||
| 3:25pm-4:15pm | Best Practices Roundtable | Mediterranean 6 |
| Time | Event/Lecture Title | Speaker 2024 | FL TQ & COPE CEE | COPE # | CE Hours | |
|---|---|---|---|---|---|---|
| 8:20am-9:10am | Breakfast Symposium (Johnson & Johnson Vision) | Mediterranean 5 | Johnson & Johnson Vision | |||
| 9:15am-10:05am | Seeing Eye to Eye: Mastering Communication, Collaboration & Problem Solving (EssilorLuxottica) | Mediterranean 7 | Aaron Goffinet, OD | |||
| 10:15am-10:45am | Advocacy Update | Mediterranean 7 | Mark Marciano, OD | |||
| 10:50am-10:55am | Presentation from VSP Vision | Mediterranean 7 | VSP Vision | |||
| 11:00am-11:30am | Presentation from Vision Source | Mediterranean 7 | Vision Source | |||
| 11:30am-1:30pm | Exhibit Hall | Coquina |
| Time | Event/Lecture Title | Room | Speaker 2024 | FL TQ & COPE CEE | COPE # | CE Hours |
|---|---|---|---|---|---|---|
| 8:05am-8:55am | Uveitis: Systemic and Ocular Approaches to Management | Mediterranean 4 | Blair Lonsberry, MS, OD, MEd., FAAO | 88663-SD | 1 | |
| 9:00am-9:40am | Breakfast Symposium | Mediterranean 5 | Dompe | |||
| 9:45am-11:25am | Oral Pharmaceuticals in Anterior Segment Disease (TQ) | Blair Lonsberry, MS, OD, MEd., FAAO | Mediterranean 4 | TQ | 88684-PH | 2 |
| 11:30am-1:10pm | Prevention of Medical Errors in the Optometric Practice | Mediterranean 4 | Alice Sterling, OD | 90543-EJ | 2 |
120 South Monroe Street
Tallahassee, FL 32301
Telephone: 850.877.4697
Toll Free: 800.399.2334